<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataChomp</title>
	<atom:link href="http://datachomp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datachomp.com</link>
	<description>Chomping at the bits</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey App, quit wasting my time sorting your data</title>
		<link>http://datachomp.com/archives/hey-app-quit-wasting-my-time-sorting-your-data/</link>
		<comments>http://datachomp.com/archives/hey-app-quit-wasting-my-time-sorting-your-data/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:42:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=496</guid>
		<description><![CDATA[An issue I run into quite a bit is unnecessary sorting in the database. I'm not talking about the sort of 'Get last 5' type of sorting where you need to sort to get a valid result set. I'm talking about the 'Hey Database! I want some data...and I'll probably throw some business logic in [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/hey-app-quit-wasting-my-time-sorting-your-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GIT and Red Gate SQL Source Control</title>
		<link>http://datachomp.com/archives/git-and-red-gate-sql-source-control/</link>
		<comments>http://datachomp.com/archives/git-and-red-gate-sql-source-control/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:19:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=469</guid>
		<description><![CDATA[I am a huge fan of Red Gate SQL Source Control because it makes source controlling/deploying your database easier. I am aware of the MS Database Projects abomination application and the short version on that is that I have deemed them unworthy for my use. There are lots of tutorials and examples of using RG [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/git-and-red-gate-sql-source-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City JavaScript Group</title>
		<link>http://datachomp.com/archives/oklahoma-city-javascript-group/</link>
		<comments>http://datachomp.com/archives/oklahoma-city-javascript-group/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:30:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[AppDev]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=457</guid>
		<description><![CDATA[A new user group is starting in Oklahoma City and it is one I find completely fascinating... a Javascript group! With the monumental surge in popularity of Javascript over the past year or so, this type of group is a can't miss. Who should attend you might ask? All of us in the tech field [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/oklahoma-city-javascript-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple-Talk &#8211; SQL Test write up</title>
		<link>http://datachomp.com/archives/simple-talk-sql-test-write-up/</link>
		<comments>http://datachomp.com/archives/simple-talk-sql-test-write-up/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:19:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=451</guid>
		<description><![CDATA[I had the pleasure of being able to write up a delightfully ephemeral piece on SQL Test for Simple-Talk. This is a fun little tool and I'm anxious to see just how much David and his team can improve it. http://www.simple-talk.com/sql/sql-tools/sql-test-seeing-red-change-to-green/ In other news, being published on Simple-Talk is also another thing Troy Hunt won't [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/simple-talk-sql-test-write-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Postgres and MVC3</title>
		<link>http://datachomp.com/archives/getting-started-with-postgres-and-mvc3/</link>
		<comments>http://datachomp.com/archives/getting-started-with-postgres-and-mvc3/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:28:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[MVC]]></category>
		<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=424</guid>
		<description><![CDATA["<a href="http://www.postgresql.org/">Postgres</a>? WTF man, you're a SQL Server DBA!"  It's true, I am a SQL Server DBA but even I have to admit that the Postgres team is doing some wildy exciting stuff.  With that in mind, lets take a quick look at just how quickly we can replace SQL Server with a free/open full bore Enterprise database system like <a href="http://www.postgresql.org/">Postgres</a>.]]></description>
		<wfw:commentRss>http://datachomp.com/archives/getting-started-with-postgres-and-mvc3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rock out with your Procmon out</title>
		<link>http://datachomp.com/archives/rock-out-with-your-procmon-out/</link>
		<comments>http://datachomp.com/archives/rock-out-with-your-procmon-out/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:59:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[AppDev]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=350</guid>
		<description><![CDATA[If you are not a fan of Sysinternals tools then you clearly do not have your geek merit badge. While I have always kept a local copy in the past, there is now a cool and easy way to get to Sysinternals and it is via Start + run + \\live.sysinternals.com\tools If you are already [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/rock-out-with-your-procmon-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSX Tools I use</title>
		<link>http://datachomp.com/archives/osx-tools-i-use/</link>
		<comments>http://datachomp.com/archives/osx-tools-i-use/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:58:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=347</guid>
		<description><![CDATA[Misc: ClamXav - antivirus Evernote - for note taking Handbrake - for media conversion LibreOffice - for working on office docs... though starting to use Keynote for presentations Onyx - mac maintenance app VLC - for watching media on the mac Transmission - for bittorrent Internet: Adium - for XMPP and stuff Colloquy - for [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/osx-tools-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Red Gate and I are friends with benefits</title>
		<link>http://datachomp.com/archives/why-red-gate-and-i-are-friends-with-benefits/</link>
		<comments>http://datachomp.com/archives/why-red-gate-and-i-are-friends-with-benefits/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:03:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=322</guid>
		<description><![CDATA[What a great link bait title right? The purpose of this post is to give my reasoning for joining the Friends of Red Gate program. So without further ado: Education - I simply love software development with all my heart. Much of this love is channeled towards learning. In the SQL Server arena there are [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/why-red-gate-and-i-are-friends-with-benefits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tekpub &#8211; Full Throttle with Rob Sullivan show notes</title>
		<link>http://datachomp.com/archives/tekpub-full-throttle-with-rob-sullivan-show-notes/</link>
		<comments>http://datachomp.com/archives/tekpub-full-throttle-with-rob-sullivan-show-notes/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:36:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[AppDev]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=300</guid>
		<description><![CDATA[The question emails are starting to pile in (which is a good thing!) so this post is basically a way to centralize links/answers. In the show, I say a few times "we'll see this later" (like with SQL Server Profiler) and we never see it... that was mostly my fault. For some reason I kept [...]]]></description>
		<wfw:commentRss>http://datachomp.com/archives/tekpub-full-throttle-with-rob-sullivan-show-notes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Windows Server Core &#8211; basic operations</title>
		<link>http://datachomp.com/archives/windows-server-core-basic-operations/</link>
		<comments>http://datachomp.com/archives/windows-server-core-basic-operations/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:09:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://datachomp.com/?p=297</guid>
		<description><![CDATA[This post will basically be a collection of some of the crap I use while working on Windows Server 2008 R2 Core edition. Quick tool to handle basic configurations like computer name/updates/time: sconfig.cmd tool]]></description>
		<wfw:commentRss>http://datachomp.com/archives/windows-server-core-basic-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.136 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 03:22:33 -->

